Registered Lobbyists
253 of 253 lobbyists
| Name | Entity ID | Type | Entities Lobbied | Expenditures | Clients | Status |
|---|---|---|---|---|---|---|
| Shank, Brian | 10910 | Individual | Public Servants of State Government | $0.00 | 1 | Active |
| Johnson, Corey R. | 10884 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Peacock, President . Nelson | 10827 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Benton, Carroll, Washington, Madison,Public Servants of Municipal Government, Fayetteville, springdale, Rogers, Lowell, Bentonville, Bella Vista | $1,501.96 | 1 | Active |
| Langford, Jimmy E. | 10781 | Individual | Public Servants of County Government, ALL COUNTIES | $1,560.00 | 2 | Active |
| Executive Strategies, Ltd. Co. | 10549 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of Other Government Body, Trauma Advisory Council, Trauma Regional Advisory Councils, EMS Advisory Committee | $0.00 | 2 | Active |
| Ray, Hannah | 10535 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Minner, William T. | 10517 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 7 | Active |
| Payseno, Alicia | 10497 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Stout, Michael S. | 10496 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Filosa, Sarah | 10494 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 5 | Active |
| Wasson, Liyah | 10423 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| American Federation for Children | 10372 | Firm | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Smith, Kiley | 10087 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Evans, Drew | 10075 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Riddle, Danny | 9879 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 7 | Active |
| Miller, Mr. Ryan | 9873 | Individual | Public Servants of State Government | $0.00 | 1 | Active |
| Heart, Ron | 9861 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Becker, Geoffrey | 9724 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| M&M Micro Systems Inc. | 9700 | Firm | Public Servants of State Government | $8,000.00 | 1 | Active |
| Gum, Rhett | 9689 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Kerr, Allen W. | 9675 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 7 | Active |
| Clay, Justin | 9647 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Jones, Managing P. Steven B. | 9636 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Crittenden, Mississippi, Jefferson, Pulaski | $0.00 | 4 | Active |
| Reid, Mr. William S. | 9619 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Dooley, Joe | 9558 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Zakery, Jordan | 9546 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Gulley, Keith | 8237 | Individual | Public Servants of State Government | $0.00 | 1 | Active |
| Ogden, Emily | 7963 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Idoux, John | 7953 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| McDaniel Wolff PLLC | 7936 | Firm | Members of the General Assembly, Public Servants of County Government, Pulaski, Prairie, Pope, Perry, Faulkner, Craighead | $0.00 | 16 | Active |
| Bennett, Government. Fauye | 7914 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, ALL COUNTIES,Public Servants of Other Government Body, Division of Energy & Mineral Resources - Oil & Gas Commission | $0.00 | 1 | Active |
| Semeliss, Wade A. | 7797 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Cone, Kitty L. | 7755 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of Municipal Government, All municipalities,Public Servants of Other Government Body, All government bodies | $0.00 | 3 | Active |
| Gress, Matt | 7640 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Yeager, Mr. Robert | 7618 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Williams, Mr. Yancy | 7602 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Green, Mary Beth | 7582 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 5 | Active |
| Varidon, LLC | 7576 | Firm | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Green, Rick R. | 7538 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 5 | Active |
| Lee, Christopher | 7523 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Kibbe, Scot | 7469 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Stewart, Troy | 7443 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 19 | Active |
| Christian, Amy | 7429 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Henry, Sydney | 7406 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, ALL COUNTIES | $0.00 | 1 | Active |
| Lobejko, Patrick | 7251 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Downs, Marcus | 7237 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Rollins, Mr. Andrew B. | 7218 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Harvey, Gabrielle | 7217 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Yang, Ken | 7173 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 2 | Active |
| Kingman, Andrew | 7171 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Tharp, Cara | 7165 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Chan, Joanne | 7091 | Individual | Public Servants of State Government | $0.00 | 1 | Active |
| Kehler, Cameron G. | 7043 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Sebastian,Public Servants of Municipal Government, Fort Smith | $435.00 | 1 | Active |
| Keane, CEO,. Kevin W. | 7036 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Farber, Zach | 6869 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Green, Dallas | 6668 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, ALL COUNTIES | $0.00 | 1 | Active |
| Sass, Stefanie | 6662 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Cheatham, William | 6621 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Burgess, Jordan | 6557 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Manns, SVP Public. David | 6450 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| The Capitol Group, LLC | 6429 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Jefferson,Public Servants of Municipal Government, Pine Bluff | $0.00 | 6 | Active |
| Walker, Taylor | 6404 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Delatte, James | 6390 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| McAden, Katharine | 6368 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Arkansas Right to Life | 6356 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, ALL COUNTIES | $0.00 | 1 | Active |
| Tarpley, Billy | 6315 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Boccarossa, Executive . Larry | 6297 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Burns, Raymond M. | 6295 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Robbins, Mr. John K. | 6284 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Sullivan, Mr. Scott N. | 6281 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 3 | Active |
| Gilbert, Ann H. | 6275 | Individual | Members of the General Assembly | $0.00 | 1 | Active |
| Allen, Drew | 6219 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 17 | Active |
| Goodman, Andy | 6209 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 5 | Active |
| The Pew Charitable Trusts | 6171 | Firm | Members of the General Assembly | $0.00 | 1 | Active |
| EMIS, KEITH | 6160 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 12 | Active |
| Burns, Matt | 6128 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Heer, Mandeep | 6093 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| U.S. Bank National Association | 6077 | Firm | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Richardson, Mr. Mike | 6075 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Strom, Mr. Lee | 6074 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Almquist, Mr. Greer | 6072 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Ruebel, Mr. Tom | 6071 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Mendoza, Mr. David | 6070 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of Other Government Body, Division of Medical Services | $0.00 | 1 | Active |
| Spradlin, Brad | 6020 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Macejewski, Keith | 5969 | Individual | Public Servants of State Government | $0.00 | 1 | Active |
| CareLink | 5949 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Faulkner, Lonoke, Monroe, Prairie, Pulaski, Saline,Public Servants of Municipal Government, Little Rock, North Little Rock, Conway, Benton, Bryant, Cabot, Lonoke,Public Servants of Other Government Body, Department of Human Services, Department of Health | $0.00 | 1 | Active |
| McCoy, Christopher | 5939 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Benton, Craighead, Crittenden, Lee, Pulaski, Saint Francis, Saline, Washington, Cross, Garland,Public Servants of Municipal Government, West Memphis, Jonesboro, Little Rock, North Little Rock, Forrest City | $0.00 | 1 | Active |
| Troutman, President/. Gary, Mr. | 5876 | Individual | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Garland | $0.00 | 1 | Active |
| Arkansas Association of Educational Administrators | 5851 | Firm | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Feuerborn, Director, . Jordan | 5847 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Harris, Joe , Jr. | 5837 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Tiger Commissary Services, Inc. | 5812 | Firm | Public Servants of County Government, ALL COUNTIES | $20,255.10 | 1 | Active |
| Crosson, Robyn S. | 5792 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 2 | Active |
| Bird, Mr. Allen W., II | 5768 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Baker, Executive . Rodney | 5708 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 3 | Active |
| Avery, Vice Presi. John D. | 5684 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
| Brightstone Bridge, LLC | 5645 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Pope, Pulaski, Washington,Public Servants of Municipal Government, Little Rock, Russellville, Fayetteville | $0.00 | 23 | Active |
| The Nature Conservancy | 5606 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, Arkansas, Ashley, Baxter, Benton, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Clay, Cleburne, Cleveland, Columbia, Conway, Craighead, Crawford, Crittenden, Cross, Dallas, Desha, Drew, Faulkner, Franklin, Fulton, Garland, Grant, Greene, Hempstead, Hot Spring, Howard, Independence, Izard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Lincoln, Little River, Logan, Lonoke, Madison, Marion, Miller, Mississippi, Monroe, Montgomery, Nevada, Newton, Ouachita, Perry, Phillips, Pike, Poinsett, Polk, Pope, Prairie, Pulaski, Randolph, Saint Francis, Saline, Scott, Searcy, Sebastian, Sevier, Sharp, Stone, Union, Van Buren, Washington, White, Woodruff, Yell | $0.00 | 4 | Active |
| GC Advisors | 5538 | Firm | Members of the General Assembly, Public Servants of State Government, Public Servants of County Government, ALL COUNTIES | $0.00 | 51 | Active |
| Berry, Don K. | 5514 | Individual | Members of the General Assembly, Public Servants of State Government | $0.00 | 1 | Active |
Showing first 100 of 253 results. Use search to narrow down.