← Back to Lobbyists
Langford, Jimmy E.
ActiveIndividualFiling Entity ID: 10781
Contact
(832) 233-5036
jimmy.langford@ncic.com
Address
6080 Highway 8
AR 71660
Entities Lobbied
Public Servants of County Government, ALL COUNTIES
Total Expenditures
$1,560.00
Transactions
18
Clients
2
Reports Filed
1
Expenditure Transactions
| Client | Type | Amount | Public Servant | Date |
|---|---|---|---|---|
| NCIC | Food, Lodging or Travel | $156.00 | Brinsfield, Russell | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Cheek, Johnny | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Neal, Michael | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Roberts, Pete | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Russell, Shane | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Smith, Jake | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Tillman, Herschel | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Waldrupe, Tony | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Brinsfield, Russell | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Cheek, Johnny | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Cole, Ronnie | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Klatt, Daniel | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Neal, Michael | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Roberts, Pete | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Russell, Shane | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Smith, Jake | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Tillman, Herschel | 2/2/2026 |
| NCIC | Food, Lodging or Travel | $156.00 | Waldrupe, Tony | 2/2/2026 |
Activity Reports
| Report | Period | Due Date | Filed Date | Status |
|---|---|---|---|---|
| 2026 Q1 Quarterly Report | 1/1/2026 – 3/31/2026 | 4/15/2026 | 4/6/2026 | Filed |