Client Directory
1121 of 1121 clients/employers
| Client / Employer | Industry | Address | Lobbyists |
|---|---|---|---|
| 1-800 Contacts, Inc. | Healthcare | 261 W Data Drive, Draper, UT 84020- | 1 |
| 11 Series Energy | Other | 4525 Pagosa Springs Circle, Melbourne, FL 32901- | 1 |
| 1836 Club | Bars & Restaurants | 1406 Cantrell Road, Little Rock, AR 72201- | 0 |
| 4 Star General Contracting | Construction | 512 North Douglas Avenue, Oklahoma City, OK 73106- | 1 |
| 420 Dispensary | Other | 3506 So. Arkansas, Russellville, AR 72802- | 1 |
| A First Name Basis | Healthcare | 2111 Old County Rd, Suite 1102, Pochahontas, AR 72455- | 1 |
| A-list Home Care LLC | Healthcare | 200 South 20th St, Ste A-2, Rogers, AR 72758- | 1 |
| A-ve LLC | Food and Beverage | 425 W. Capitol Avenue, Little Rock, AR 72201- | 1 |
| AARP Arkansas | Other | 1701 Centerview Drive, Suite 205, Little Rock, AR 72211 | 3 |
| ABC Financial Services | Finance, Insurance & Real Estate | P.O. Box 6800, Sherwood, AR 72124- | 1 |
| Acadia Healthcare | Healthcare | 6100 Tower Circle, Suite 1000, Franklin, TN 37067- | 1 |
| Access Group, Inc | Education | 10618 Breckenridge Drive, Little Rock, AR 72211- | 1 |
| ACE Scholarships | Education | 1202 East Colfax Avenue, Denver, CO 80218- | 1 |
| Acentra Health | Healthcare | 1600 Tysons Blvd, Suite 1000, McLean, VA 22102 | 1 |
| AceOne Technologies | Technology | 2930 Browns Lane, Jonesboro, AR 72401- | 1 |
| ACLU | Foundations, Philanthropists & Non-Profits | 904 W. 2nd St. , Little Rock, AR 72201- | 1 |
| ACT Education Corp. | Education | c/o 28 Liberty Ship Way, Suite 2815, Sausalito, CA 94965 | 1 |
| Acxiom LLC | Technology | 301 E. Dave Ward Drive , Conway, AR 72032- | 1 |
| Addus Healthcare, Inc | Healthcare | 6303 Cowboys Way Suite 600, Frisco, TX 75034- | 1 |
| Adult Beverage Alliance | Alcoholic Beverages | 5000 Executive Parkway , Suite 302, San Ramon, CA 94583 | 1 |
| Advanced Utility Services, LLC | Utilities | 2228 Cottondale Lane, Little Rock, AR 72202- | 1 |
| Advantage Capital | Finance, Insurance & Real Estate | 807 Las Cimas Parkway , Las Cimas Bldg. II, Suite 340, Austin, TX 78746 | 1 |
| Advocates for All Arkansas Libraries | Non-Profits | 2801 Orange Street, NLR, AR 72114- | 1 |
| AEP Southwestern Electric Power Company | Utilities | 101 W. Township St., Fayetteville, AR 72703- | 0 |
| Aerojet Rocketdyne, Inc. | Manufacturing | 2001 Aerojet Rd., Rancho Cordova, CA 95742-6418 | 1 |
| AFCD | Other | 1500 K Street, NW, Suite 850, Washington, DC 20005 | 1 |
| AFLAC | Other | 1932 Wynnton Road, Columbus , GA 31999- | 3 |
| AGC Arkansas | Construction | 523 East Capitol Avenue, Little Rock , AR 72202- | 1 |
| Age of Learning | Education | 101 North Brand Blvd, Glendale, CA 91203- | 1 |
| Agricultural Council of Arkansas | Agriculture / Livestock | PO Box 250909, Little Rock, AR 72225- | 1 |
| Agricultural Development Council of the University of Arkansas Foundation, Inc. | Agriculture / Livestock | 2404 North University Ave, Little Rock, AR 72207- | 1 |
| AIA Arkansas | Construction | 312 S Pulaski Street, Little Rock, AR 72201- | 1 |
| Airbnb, Inc. | Other | c/o 2350 Kerner Blvd., Suite 250, SAN RAFAEL, CA 94901- | 4 |
| Aircraft Owners And Pilots Association | Non-Profits | 421 Aviation Way, Frederick, MD 21701- | 1 |
| Akin Gump Strauss Hauer & Feld LLP | Legal / Law Firms | 2001 K. Street NW, Washington, DC 20006- | 3 |
| Albemarle Corporation | Energy & Natural Resources | 4250 Congress Street, Suite 900, Charlotte , NC 28209- | 1 |
| Aledade | Healthcare | 4550 Montgomery Ave, #950N, Bethesda, MD 20814 | 0 |
| Alexion Pharmaceuticals, Inc. | Healthcare | 801 Pennsylvania Ave, NW, Suite 830 , Washington, DC 20004- | 1 |
| Alibaba | E-Commerce | 525 Almanor Ave., 4th Floor, Sunnyvale, CA 94085 | 1 |
| Alice Walton | Other | 110 NW 2nd Street, Bentonville, AR 72712- | 1 |
| AllCare Homecare LLC | Healthcare | 521 Southwest Drive, Jonesboro, AR 72401- | 1 |
| Allheart Senior Care | Healthcare | 210 S. Rockingchair Rd, Paragould, AR 72450- | 1 |
| Allheart Senior Care of Arkansas | Healthcare | 322 South State Street, Ste 101, Little Rock, AR 72201- | 1 |
| Alliance for Automotive Innovation | Automotive | 1401 Eye Street NW, Washington , DC 20005- | 1 |
| Allwyn North America, Inc. | Other | 222 Merchandise Mart Plaza, Suite 2300, Chicago, IL 60654 | 1 |
| Almond Digital Health | Healthcare | 1742 Jefferson St, Kansas City, MO 64108- | 1 |
| ALP Supply Co. LLC | Other | 3692 Grand Ave Unit 537, Miami, FL 33133- | 0 |
| ALPBA | Non-Profits | 2228 Cottondale Lane, Suite 220, Little Rock, AR 72202- | 1 |
| Alpha Automated Robotic Manufacturing | Manufacturing | 3109 Landon St, Lynchburg, VA 24503- | 1 |
| ALS Association | Non-Profits | 1300 Wilson Blvd, Arlington , VA 22209- | 1 |
| Altice USA | Utilities | 5830 Grantic Parkway, Plano, TX 75024- | 1 |
| Altria Client Services LLC and its Affiliates | Manufacturing | 1005 Congress Avenue, Suite 850, Austin, TX 78701 | 1 |
| Alzheimer's Association | Other | 11300 North Rodney Parham Road Suite 200, Little Rock, AR 72212- | 1 |
| Amazon.com Services LLC | E-Commerce | 601 New Jersey Avenue NW, Suite 900, Washington, DC 20001 | 2 |
| America's Health Insurance Plans | Healthcare | 601 Pennsylvania Ave. N.W. , Washington , DC 20004- | 3 |
| America's Health Insurance Plans (AHIP) | Other | 601 Pennsylvania Avenue, NW, Suite 500, Washington, DC 20004 | 2 |
| American Beverage Association | Trade (Wholesale, Retail) | 1275 Pennsylvania Avenue, Suite 1100, Washington , DC 20004 | 2 |
| American Cancer Society Cancer Action Network | Non-Profits | 655 15th St NW Suite 320, Washington, DC 20005- | 2 |
| American Concrete Pavement Association | Construction | 1901 N Moore Ave, Moore, OK 73160- | 1 |
| American Council of Engineering Companies of AR | Other | PO Box 24902, Little Rock, AR 72201- | 2 |
| American Council of Life Insurers | Other | 101 Constitution Ave. N.W., Suite 700, Washington, DC 20001-2133 | 3 |
| American Dream Strategies, LLC | Consulting | 4234 Ginger Drive, Benton, AR 72019- | 1 |
| American Electric Power | Utilities | 1 Riverside Plaza, Columbus, OH 43215- | 1 |
| AMERICAN EXPRESS TRAVEL RELATED SERVICES | Finance, Insurance & Real Estate | 801 PENNSYLVANIA AVE., WASHINGTON, DC 20004- | 1 |
| American Federation for Children | Education | 6125 Luther Lane, PMB 286, Dallas, TX 75225 | 2 |
| American Fidelity Assurance Company | Healthcare | 9000 Cameron Parkway, Oklahoma City, OK 73114- | 3 |
| American Heart Association | Non-Profits | 909 W 2nd Street, Little Rock, AR 72201- | 1 |
| American Heart Association | Other | 7272 Greenville Avenue, Dallas, TX 75231- | 1 |
| American Hotel & Lodging | Hotels, Motels & Tourism | 1250 Eye Street, NW, Suite 1100, Washington, DC 20005 | 1 |
| American Kratom Association | Other | 13575 Heathcoat Blvd Ste 320, Gainsville, VA 20155- | 1 |
| American Lung Association in Arkansas | Non-Profits | 211 N. Broadway, Ste. 2035, Saint Louis, MO 63102 | 0 |
| American Massage Therapy Association | Other | 500 Davis Street Ste 900, Evanston, IL 60201- | 1 |
| American Petroleum Institute | Energy & Natural Resources | 200 Massachusetts Ave NW, 12075, Washington, DC 20001 | 1 |
| American Petroleum Institute | Energy & Natural Resources | 200 Massachusetts Ave, NW, 12 th floor, Washington, DC 20001 | 2 |
| American Power Play c/o MultiState Associates LLC | Other | 1000 Wilson Blvd, Suite 1800, Arlington, VA 22209 | 1 |
| American Security Coalition | Agriculture / Livestock | 1390 Chain Bridge Road, Ste 5037, McLean, VA 22101 | 3 |
| American Society of Metabolic and Bariatric Surgery | Healthcare | 14407 SW 2nd Place, Suite F-3, Newberry, FL 32669 | 2 |
| American Veterinary Medical Association | Other | 1931 North Meacham roade, Suite 100, Schaumburg, IL 60173 | 1 |
| Americans for Citizen Voting | Non-Profits | 4491 Cheshire Station Plaza, Suite 154 , Woodbridge, VA 22193- | 1 |
| Americans for Fair Treatment, Inc. | Non-Profits | 1200 NW 63rd Street, Suite 5000, Oklahoma City, OK 73116 | 1 |
| Americans for Prosperity | Non-Profits | 4201 Wilson Blvd., Arlington, VA 22203- | 5 |
| Americans United for Separation of Church and State | Non-Profits | 1310 L Street NW, Suite 200, Washington, DC 20005 | 0 |
| Amgen, Inc. | Other | 55 Boulder Brook Road, Wellesley, MA 02481- | 2 |
| Ammo Operations, LLC | Manufacturing | 2592 Hwy 15 North, Lonoke, AR 72086- | 1 |
| Amplify Education | Education | 55 Washington Street, Suite 800, Brooklyn, NY 11201- | 2 |
| ANC Foundation | Education | P.O. Box 1109, Blytheville, AR 72316- | 1 |
| Anchor Strategies | Governmental Affairs | 14813 Wade Blvd, North Little Rock, AR 72113- | 1 |
| ANGI Homeservices | Other | 3602 Walnut St., Ste. 700, Denver, CO 80205- | 1 |
| Anheuser Busch | Alcoholic Beverages | 1200 Lynch St, St , MO 63118- | 0 |
| Animal Wellness Action | Agriculture / Livestock | 611 Pennsylvania Avenue, SE, #136, Washington DC, XX 20003 | 1 |
| APCIA | Finance, Insurance & Real Estate | 8700 West Bryn Mawr Avenue, Suite 12005, Chicago, IL 60631- | 2 |
| Apple Inc. | Technology | One Apple Park Way, MS 169-5CL, Cupertino, CA 95014 | 2 |
| Aptus Financial | Consulting | 2 Van Cir Suite 4, Little Rock, AR 72207- | 1 |
| AR Ambulance Association | Healthcare | PO Box 11330, El Dorado, AR 71730- | 1 |
| AR Foundation for Medical Care | Healthcare | 1020 W. 4th St. Ste 300, Little Rock, AR 72201- | 2 |
| AR Future PAC | Other | 1 Riverfront PL #605, North Little Rock, AR 72114- | 1 |
| AR Public Safety Solutions | Other | 204 Executive Court Ste. 110, Little Rock, AR 72205- | 1 |
| AR-TX Redi | Consulting | 6002 Summerfield Drive Suite A, Texarkana, TX 75503- | 1 |
| ARBEV | Trade (Wholesale, Retail) | PO Box 34163, Little Rock, AR 72203- | 1 |
| Arcane Capital Partners | Stock Brokers/Investment Industry | 100 River Bluff Drive, Suite 135, Little Rock, AR 72202- | 1 |
Showing first 100 of 1121 results. Use search to narrow down.